Hot Water Boilers
MS series fully automatic hot water boilers under Maeda technology. 32,000–430,000 kcal/h.
- Output
- 32,000–430,000 kcal/happrox. 37–500 kW
- Hot water supply
- 800–10,750 L/h211–2,840 US gal/h
- Fuel
- Kerosene, dieselGas-fired models available
- Models
- MS-32 to MS-4307 sizes
Applications
Hot water and space heating for hotels, hospitals, factory dormitories, saunas and aquaculture.

Features
Features
- Fully automaticSimple operation, no attendant needed, hot water around the clock.
- Compact, efficient vesselSpecial vessel design with swirl combustion saves fuel and space.
- Corrosion protectionGalvanized vessel with electrical anti-corrosion device prevents rust and red water.
- No heat exchanger neededNo separate heat exchanger or storage tank required.
- Clean combustionComplete, smoke-free combustion.
Specifications
Standard specifications
| Model MS- | 32 | 80 | 140 | 200 | 250 | 360 | 430 |
|---|---|---|---|---|---|---|---|
| Outputkcal/h (kW) | 32,00037 kW | 80,00093 kW | 140,000163 kW | 200,000233 kW | 250,000291 kW | 360,000419 kW | 430,000500 kW |
| Hot water supplyL/h (US gal/h) | 800211 gal/h | 2,000528 gal/h | 3,500925 gal/h | 5,0001,321 gal/h | 6,2501,651 gal/h | 9,0002,378 gal/h | 10,7502,840 gal/h |
| Fuel use: keroseneL/h (US gal/h) | 5.01.3 gal/h | 12.53.3 gal/h | 22.05.8 gal/h | 32.58.6 gal/h | 40.610.7 gal/h | 58.515.5 gal/h | 70.018.5 gal/h |
| Fuel use: dieselL/h (US gal/h) | — | 11.83.1 gal/h | 20.55.4 gal/h | 30.58.1 gal/h | 38.210.1 gal/h | 55.014.5 gal/h | 65.717.4 gal/h |
| Heating surfacem² (ft²) | 1.7318.6 ft² | 2.5527.4 ft² | 3.4236.8 ft² | 5.5960.2 ft² | 5.5960.2 ft² | 7.6282.0 ft² | 7.9085.0 ft² |
| Water contentL (US gal) | 8021 gal | 12032 gal | 23061 gal | 380100 gal | 380100 gal | 600159 gal | 810214 gal |
| Burner model | SRE-3L | SRE-8A | SRE-14A | SRE-20A | SRE-25A | SRE-36A | SRE-43A |
| Control | ON/OFF | ||||||
| Power supply | 1-phase 100 V 50/60 Hz | 3-phase 200 V 50/60 Hz | |||||
| Burner powerkW | 0.25 | 0.405 | 0.53 | 0.68 | 1.03 | 1.78 | 1.78 |
| Weightkg (lb) | 190419 lb | 230507 lb | 380838 lb | 8301,830 lb | 8501,874 lb | 1,1302,491 lb | 1,2902,844 lb |
Imperial values are converted. Gas-fired models available on request.
Related products
Need a quote or technical advice?
Send us your application, capacity, working pressure and fuel. We will recommend a model and quote.