Fuel Heating Value and Cost Comparison
Compare the energy cost of 10,000 kcal from 11 fuels. Prices are editable and switch between USD and TWD.
Cost for the same heat
Edit any price and the cost updates instantly. Boiler efficiency is not included; consider equipment efficiency and operating conditions when choosing a fuel. Default prices are Taiwan market references.
| Item | Biomass | Gaseous | Liquid | Solid | Other | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biomass | Natural gas NG1 | Natural gas NG2 | LPG | Heavy fuel oil | Boiler oil | Diesel | Kerosene | Charcoal | Coke | Electricity | |
| Heating value | 3,400kcal / kg | 8,900kcal / m³ | 9,700kcal / m³ | 12,000kcal / kg | 9,500kcal / kg | 9,500kcal / kg | 8,800kcal / kg | 8,500kcal / kg | 7,000kcal / kg | 7,000kcal / kg | 860kcal / kWh |
| Fuel price | USD / tonne | USD / m³ | USD / m³ | USD / tonne | USD / tonne | USD / tonne | USD / tonne | USD / tonne | USD / tonne | USD / tonne | USD / kWh |
| Amount for 10,000 kcal | 2.941kg | 1.124m³ | 1.031m³ | 0.833kg | 1.053kg | 1.053kg | 1.136kg | 1.176kg | 1.429kg | 1.429kg | 11.628kWh |
| Cost of 10,000 kcal | 0.184USD / 10,000 kcal | 0.534USD / 10,000 kcal | 0.534USD / 10,000 kcal | 0.593USD / 10,000 kcal | 0.856USD / 10,000 kcal | 0.933USD / 10,000 kcal | 1.267USD / 10,000 kcal | 2.828USD / 10,000 kcal | 2.188USD / 10,000 kcal | 0.448USD / 10,000 kcal | 1.555USD / 10,000 kcal |
Default prices checked 2026-09-30 (Taiwan list, budget and retail references; not the same purchase terms). Replace them with your own quotes.
Equivalent fuel amounts
Each cell shows how much of the row fuel gives the same heat as 1 unit of the column fuel. Biomass is taken as 3,400 kcal/kg.
| Fuel / unit | Heating valuekcal | Biomasskg | Natural gas NG1m³ | Natural gas NG2m³ | LPGkg | Heavy fuel oilkg | Boiler oilkg | Dieselkg | Kerosenekg | Charcoalkg | Cokekg | ElectricitykWh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biomasskg | 3,400 | 1.00 | 2.62 | 2.85 | 3.53 | 2.79 | 2.79 | 2.59 | 2.50 | 2.06 | 2.06 | 0.25 |
| Natural gas NG1m³ | 8,900 | 0.38 | 1.00 | 1.09 | 1.35 | 1.07 | 1.07 | 0.99 | 0.96 | 0.79 | 0.79 | 0.10 |
| Natural gas NG2m³ | 9,700 | 0.35 | 0.92 | 1.00 | 1.24 | 0.98 | 0.98 | 0.91 | 0.88 | 0.72 | 0.72 | 0.09 |
| LPGkg | 12,000 | 0.28 | 0.74 | 0.81 | 1.00 | 0.79 | 0.79 | 0.73 | 0.71 | 0.58 | 0.58 | 0.07 |
| Heavy fuel oilkg | 9,500 | 0.36 | 0.94 | 1.02 | 1.26 | 1.00 | 1.00 | 0.93 | 0.89 | 0.74 | 0.74 | 0.09 |
| Boiler oilkg | 9,500 | 0.36 | 0.94 | 1.02 | 1.26 | 1.00 | 1.00 | 0.93 | 0.89 | 0.74 | 0.74 | 0.09 |
| Dieselkg | 8,800 | 0.39 | 1.01 | 1.10 | 1.36 | 1.08 | 1.08 | 1.00 | 0.97 | 0.80 | 0.80 | 0.10 |
| Kerosenekg | 8,500 | 0.40 | 1.05 | 1.14 | 1.41 | 1.12 | 1.12 | 1.04 | 1.00 | 0.82 | 0.82 | 0.10 |
| Charcoalkg | 7,000 | 0.49 | 1.27 | 1.39 | 1.71 | 1.36 | 1.36 | 1.26 | 1.21 | 1.00 | 1.00 | 0.12 |
| Cokekg | 7,000 | 0.49 | 1.27 | 1.39 | 1.71 | 1.36 | 1.36 | 1.26 | 1.21 | 1.00 | 1.00 | 0.12 |
| ElectricitykWh | 860 | 3.95 | 10.35 | 11.28 | 13.95 | 11.05 | 11.05 | 10.23 | 9.88 | 8.14 | 8.14 | 1.00 |
Heating values follow the Energy Statistics Handbook (June 2017) of the Bureau of Energy, Ministry of Economic Affairs, Taiwan.
Default price sources
- CPC Corporation list prices: industrial natural gas NG1 TWD 15.1622/m³ and NG2 TWD 16.5251/m³ (2026-09-01); mixed propane-butane TWD 22.7/kg used for LPG. Taxes and delivery not included.
- Heavy fuel oil: low-sulfur fuel oil TWD 24,658/kL; boiler oil uses special low-sulfur fuel oil TWD 26,891/kL (2026-09-06). Density 0.95 kg/L assumed.
- CPC price history: diesel TWD 29.9/L (2026-09-28, density 0.84 assumed); kerosene TWD 61.4/L (2026-09-30, density 0.80 assumed).
- Charcoal: retail refined charcoal, TWD 880 per 18 kg bag; not a bulk industrial price.
- Coke: China National Bureau of Statistics, mid-September 2026, CNY 2,096.4/t converted at the Bank of Taiwan rate 4.778; freight and import costs not included.
- Electricity: Taiwan industrial average tariff TWD 4.27/kWh (Ministry of Economic Affairs / Taipower, 2026-09-21).
- Biomass: TMM reference value TWD 2,000/t.
- Bank of Taiwan USD spot selling rate 31.925 (2026-10-01) for USD conversion; the rate field can be edited.
Need a quote or technical advice?
Send us your application, capacity, working pressure and fuel. We will recommend a model and quote.