Proven Results
Trial data and field photos: diseases, weeds and crop growth.
Lily yellowing disease: 46.3% down to 5.7%
Steam outperformed methyl bromide. One treatment protected two consecutive lily crops, and 80 °C gave the best cut-flower quality and vase life.
| Soil treatment | Trial 1 | Trial 2 | S1: treated before 1st crop only | S2: treated before 2nd crop only |
|---|---|---|---|---|
| Steam 60 °C, 30 min | 14.6% | 2.2% | 5.2% | 10.2% |
| Steam 80 °C, 20 min | 5.7% | 0.6% | 2.2% | 11.1% |
| Methyl bromide | 57.7% | 3.9% | 12.9% | 7.3% |
| Untreated | 46.3% | 7.8% | 33.9% | 33.9% |
Oriental lily continuous-cropping field, Houli, Taiwan, 1996–1997. S1/S2 show the effect lasting two consecutive crops. Source: Tainan District Agricultural Research and Extension Station, Technical Bulletin 88-3 (No. 89), Steam Disinfection for Plant Disease Control.
Recycled media: southern blight 90% → 0%
| Disease (30 days after cutting) | Untreated | Steamed |
|---|---|---|
| Southern blight, % pots | 90% | 0% |
| Phytophthora blight, % pots | 67% | 8% |
Waste media steamed at 60 °C for 30 min, used after 7 days. Source: Tainan District Agricultural Research and Extension Station, Technical Bulletin 88-3 (No. 89), Steam Disinfection for Plant Disease Control.
Bok choy after 21 days

Weeds and minor insect damage began to appear only after more than four months.
Chemical vs. steam treatment
Field comparison photos from Japan, chemical and steam plots in the same greenhouse.




Reference sites (2003–2008)
| Organization / area | Work | Year |
|---|---|---|
| Taiwan Seed Improvement and Propagation Station (Xinshe) | Open-field steaming, potatoes | 2006–2007 |
| Chiayi Agricultural Experiment Branch | Model 200 media sterilizer, demonstrations | 2007–2008 |
| Taiwan Agricultural Research Institute (Wufeng) | Field trials | |
| Tainan District Agricultural Research and Extension Station | Steaming operations; method comparison | 2007 |
| Mingdao University, Dept. of Fine Agriculture | Growing-media steaming demonstrations | 2007 |
| Shanhua Sugar Factory | Soil steaming | 2007 |
| Growers in Xinshe, Dongshi, Cingjing, Puli | Lilies, beef tomatoes, peppers | 2007–2008 |
| Growers in Chiayi and Yunlin counties | Cherry tomatoes, sweet peppers, lisianthus, bok choy, cucumbers, orchids | 2005–2008 |


Need a quote or technical advice?
Send us your application, capacity, working pressure and fuel. We will recommend a model and quote.